Rates & Availability

All prices are quoted per week and begin and end on Saturday during the summer season. Taxes, cleaning fee will be added.

*Note we rent weekly in general, you can ask if you need more days. We are not able to rent for fewer days than one week.

For dates in year 2021/2022

 

2021

Aug 20 – Oct 9    RENTED
Oct 9 – Nov 20 $2,100
Nov 20 – Nov 27  RENTED
Nov 27 – Dec 11  $1,600
Dec 11 – Dec 18  $1,900
Dec 18 – Dec 25  $2,300
Dec 25 – Jan 1 2022  $2,100

 

2022

Jan 1 – Jan 8 $1,700
Jan 8 – Jan 22  $1,700
Jan 22 – Mar 5 RENTED
Mar 5  – Mar 12 $1,900
Mar 12 – April 9 $2,000
April 9 – April 23  $2,100
April 23 – May 7 $2,000
May 7 – May 21 $2,100
May 21 –  May 28 $2,300
May 28 – June 4 $2,700
June 4 – June 11  $3,000
June 11 – June 18 $3,100
June 18 – July 25  $3,300
June 25 – July 2 $3,500
July 2 – Aug 20 $3,900
Aug 20 – Aug 27 $3,700
Aug 27 –  Sept 3 $3,300
Sept 3 – Sept 10 $2,300
Sept 10 – Nov 19 $2,300
Nov 19 – Nov 26 $3,000
Nov 26 – Dec 10 $1,900
Dec 10 – Dec 17  $2,200
Dec 17 – Dec 24 $2,400
Dec 24 – Jan 2 (2023) $2,600

            Call for future dates!